Belton, Missouri — Coverage Period: March 1, 2025 – March 12, 2026
Property Location: Belton, MO 64012 (Cass County)
Report Prepared: March 12, 2026
Data Sources: NOAA Climate Data Online (Daily Summaries) & NOAA Storm Events Database
During the coverage period of March 1, 2025 through March 12, 2026, the Belton, Missouri area experienced significant and repeated severe weather events including:
The National Weather Service classifies thunderstorm winds of 58 mph or greater as "severe." Multiple events during this period exceeded that threshold in and around Belton.
Source: NOAA Storm Events Database (ncdc.noaa.gov/stormevents) — Official NWS storm reports for Cass County, MO, March 2025 – November 2025.
| Date | Time (CST) | Location | Wind Speed | Severity |
|---|---|---|---|---|
| 05/19/2025 | 15:21 | BELTON | 61 kts (70 mph) | SEVERE |
| 05/19/2025 | 15:21 | BELTON | 61 kts (70 mph) | SEVERE |
| 05/19/2025 | 15:23 | Raymore | 56 kts (64 mph) | SEVERE |
| 05/19/2025 | 15:20 | BELTON | 52 kts (60 mph) | SEVERE |
| 05/19/2025 | 15:20 | BELTON | 52 kts (60 mph) | SEVERE |
| 05/19/2025 | 15:12 | Cleveland | 52 kts (60 mph) | SEVERE |
| 03/14/2025 | 14:11 | Archie | 52 kts (60 mph) | SEVERE |
| 03/14/2025 | 14:34 | Raymore | 52 kts (60 mph) | SEVERE |
| 03/14/2025 | 14:37 | Harrisonville | 52 kts (60 mph) | SEVERE |
| 03/14/2025 | 14:49 | Lake Winnebago | 52 kts (60 mph) | SEVERE |
| 06/03/2025 | 13:59 | Belton Villnave Arpt | 52 kts (60 mph) | SEVERE |
| 06/03/2025 | 14:23 | Pleasant Hill | 52 kts (60 mph) | SEVERE |
| 07/11/2025 | 19:22 | Strasburg | 56 kts (64 mph) | SEVERE |
| 07/11/2025 | 19:26 | Wingate | 52 kts (60 mph) | SEVERE |
| 07/11/2025 | 19:55 | Strasburg | 52 kts (60 mph) | SEVERE |
| 09/18/2025 | 14:53 | Huber | 52 kts (60 mph) | SEVERE |
| 09/18/2025 | 14:58 | Peculiar Arpt | 52 kts (60 mph) | SEVERE |
| 09/18/2025 | 15:06 | Pleasant Hill | 52 kts (60 mph) | SEVERE |
| Date | Time (CST) | Location | Magnitude | Notes |
|---|---|---|---|---|
| 07/11/2025 | 19:21 | Strasburg, Cass Co. | EF0 | Same storm system that produced 64 mph winds in the county |
Source: NOAA Climate Data Online, Daily Summaries. Station: Lee's Summit Municipal Airport (USW00053879), ~15 miles from Belton. Station: Kansas City International Airport (USW00003947), ~40 miles from Belton.
WSF2 = Fastest 2-minute sustained wind speed. WSF5 = Fastest 5-second wind gust. All speeds in mph.
| Date | Station | WSF5 (Gust) | WSF2 (Sustained) | Conditions |
|---|---|---|---|---|
| 06/26/2025 | MCI | 65.1 mph | 42.9 mph | Thunderstorm |
| 03/14/2025 | MCI | 62.0 mph | 44.1 mph | Thunderstorm |
| 03/14/2025 | Lee's Summit | 61.1 mph | 47.0 mph | Thunderstorm |
| 05/19/2025 | MCI | 62.0 mph | 38.0 mph | Thunderstorm + 1.71" rain |
| 03/05/2025 | MCI | 62.0 mph | 38.0 mph | Glaze/rime ice + blowing snow |
| 12/10/2025 | MCI | 55.9 mph | 36.0 mph | High wind event |
| 12/10/2025 | Lee's Summit | 53.9 mph | 34.9 mph | High wind event |
| 03/19/2025 | Lee's Summit | 53.9 mph | 36.0 mph | Hail (MCI) + Glaze/rime |
| 03/28/2025 | MCI | 53.0 mph | 38.9 mph | High wind |
| 10/18/2025 | MCI | 53.0 mph | 31.1 mph | High wind |
| 02/17/2026 | MCI | 53.0 mph | 32.0 mph | Sustained high AWND 20.1 mph |
| 07/16/2025 | MCI | 52.1 mph | 36.0 mph | Thunderstorm + 2.78" rain |
| 04/23/2025 | MCI | 51.0 mph | 30.0 mph | Thunderstorm |
| 03/15/2025 | Lee's Summit | 50.1 mph | 33.1 mph | Glaze/rime ice at both stations |
| 03/21/2025 | Lee's Summit | 50.1 mph | 36.0 mph | High wind |
| 12/18/2025 | Lee's Summit | 50.1 mph | 38.9 mph | High wind |
| 05/19/2025 | Lee's Summit | 49.0 mph | 31.1 mph | Thunderstorm |
| 12/18/2025 | MCI | 49.0 mph | 34.9 mph | High wind |
| 03/04/2025 | LXT / MCI | 48.1 mph | 31.1 mph | 1.16" rain + glaze (LXT) |
| 03/18/2025 | Lee's Summit | 47.0 mph | 36.9 mph | Sustained AWND 20.8 mph |
| 11/29/2025 | Lee's Summit | 47.0 mph | 33.1 mph | 0.91" rain |
| 12/28/2025 | MCI | 47.0 mph | 34.9 mph | Snow |
| 01/18/2026 | MCI | 47.0 mph | 34.9 mph | Multi-day wind event |
| 03/06/2026 | MCI | 46.1 mph | 32.0 mph | 0.74" rain, AWND 17.5 mph |
| 01/08/2026 | Lee's Summit | 46.1 mph | 34.9 mph | 1.04" rain (MCI) |
| Date | Station | Wind Gust | Conditions |
|---|---|---|---|
| 03/19/2025 | MCI | 46.1 mph (MCI) / 53.9 mph (LXT) | HAIL + Thunderstorm + Glaze/rime (LXT) |
| 05/02/2025 | MCI | 40.9 mph | HAIL + Thunderstorm + 0.52" rain |
Ice accumulation on roofing materials causes expansion damage, lifts shingles, and creates conditions for water infiltration.
| Date | Station(s) | Wind Gust | Additional Conditions |
|---|---|---|---|
| 03/04/2025 | Lee's Summit | 48.1 mph | 1.16" rain, fog |
| 03/05/2025 | Both stations | 62.0 mph (MCI) | Snow, blowing snow, 62 mph gust |
| 03/15/2025 | Both stations | 50.1 mph (LXT) | Fog, haze |
| 03/19/2025 | Lee's Summit | 53.9 mph (LXT) | Hail at MCI, thunderstorm |
Source: NOAA Climate Data Online, Station US1MOCS0019 "Belton 1.2 S, MO US" (38.802/-94.533). This station is located approximately 1.2 miles south of Belton city center — the closest NOAA station to the property.
| Date | Precipitation (in) | Snowfall (in) | Significance |
|---|---|---|---|
| 07/25/2025 | 6.50 | — | EXTREME Heaviest single-day total in record |
| 06/04/2025 | 2.81 | 0 | HEAVY |
| 07/22/2025 | 2.08 | — | HEAVY |
| 07/17/2025 | 1.70 | — | HEAVY |
| 05/20/2025 | 1.24 | — | SIGNIFICANT |
| 07/27/2025 | 1.21 | — | SIGNIFICANT |
| 03/05/2025 | 1.11 | — | SIGNIFICANT Glaze/ice event (see Sec 2.3) |
| 03/23/2025 | 1.11 | — | SIGNIFICANT |
| 04/02/2025 | 1.06 | — | SIGNIFICANT |
| 01/09/2026 | 0.94 | — | Near-significant |
| 09/18/2025 | 0.92 | — | Storm event day (see Sec 1.1) |
| 09/23/2025 | 0.88 | — | |
| 06/30/2025 | 0.82 | — | |
| 11/21/2025 | 0.80 | — | |
| 10/29/2025 | 0.78 | — | |
| 03/02/2026 | 0.72 | — | |
| 03/30/2025 | 0.70 | — | |
| 02/15/2026 | 0.70 | — | |
| 03/06/2026 | 0.66 | — | |
| 07/26/2025 | 0.64 | — | |
| 09/24/2025 | 0.60 | — | |
| 09/19/2025 | 0.57 | — | |
| 05/26/2025 | 0.53 | — | |
| 06/27/2025 | 0.50 | 0 |
| Date | Precipitation (in) | Snowfall (in) | Notes |
|---|---|---|---|
| 01/25/2026 | 0.30 | 4.0 | MCI recorded 5.2" snow same day |
| Month | Total Precip (in) | Days with Measurable Precip | Notable |
|---|---|---|---|
| Mar 2025 | 3.16 | 7 | 4 ice/glaze events nearby |
| Apr 2025 | 2.23 | 8 | |
| May 2025 | 3.29 | 11 | 70 mph wind in Belton 5/19 |
| Jun 2025 | 4.65 | 11 | 65 mph gust 6/26 (MCI) |
| Jul 2025 | 13.66 | 12 | 6.50" on 7/25; EF0 tornado 7/11 |
| Aug 2025 | 1.09 | 6 | |
| Sep 2025 | 3.29 | 7 | Thunderstorm wind 9/18 |
| Oct 2025 | 1.00 | 7 | 53 mph gust 10/18 (MCI) |
| Nov 2025 | 2.17 | 5 | 47 mph gust 11/29 (LXT) |
| Dec 2025 | 0.34 | 3 | 55.9 mph gust 12/10; 3.6" snow 12/1 (MCI) |
| Jan 2026 | 1.37 | 3 | 5.2" snow 1/24 (MCI); 4" snow Belton 1/25 |
| Feb 2026 | 1.22 | 3 | 53 mph gust 2/17 (MCI) |
| Mar 2026 (partial) | 1.51 | 4 | 46 mph gust 3/6 (MCI) |
Source: NOAA Climate Data Online, Station US1MOCS0019 "Belton 1.2 S, MO US". All precipitation values in inches. Only days with recorded observations shown.
| Date | Precip (in) | Snow (in) |
|---|---|---|
| 3/1/2025 | 0.00 | 0 |
| 3/2/2025 | 0.00 | 0 |
| 3/3/2025 | 0.00 | 0 |
| 3/4/2025 | 0.00 | 0 |
| 3/5/2025 | 1.11 | — |
| 3/6/2025 | 0.00 | 0 |
| 3/7/2025 | 0.00 | 0 |
| 3/8/2025 | 0.00 | 0 |
| 3/9/2025 | 0.00 | 0 |
| 3/10/2025 | 0.00 | 0 |
| 3/11/2025 | 0.00 | 0 |
| 3/12/2025 | 0.00 | 0 |
| 3/13/2025 | 0.00 | 0 |
| 3/14/2025 | 0.00 | 0 |
| 3/15/2025 | 0.03 | — |
| 3/16/2025 | 0.10 | — |
| 3/17/2025 | 0.00 | 0 |
| 3/18/2025 | 0.00 | 0 |
| 3/19/2025 | 0.00 | 0 |
| 3/20/2025 | 0.08 | — |
| 3/21/2025 | 0.00 | 0 |
| 3/22/2025 | 0.00 | 0 |
| 3/23/2025 | 1.11 | — |
| 3/24/2025 | 0.00 | 0 |
| 3/25/2025 | 0.00 | 0 |
| 3/26/2025 | 0.00 | 0 |
| 3/27/2025 | 0.00 | 0 |
| 3/28/2025 | 0.00 | 0 |
| 3/29/2025 | 0.00 | 0 |
| 3/30/2025 | 0.70 | — |
| 3/31/2025 | 0.02 | — |
| 4/1/2025 | 0.00 | 0 |
| 4/2/2025 | 1.06 | — |
| 4/3/2025 | 0.01 | — |
| 4/4/2025 | 0.00 | 0 |
| 4/5/2025 | 0.23 | — |
| 4/6/2025 | 0.00 | 0 |
| 4/7/2025 | 0.00 | 0 |
| 4/8/2025 | 0.00 | 0 |
| 4/9/2025 | 0.00 | 0 |
| 4/10/2025 | 0.00 | 0 |
| 4/11/2025 | 0.00 | 0 |
| 4/12/2025 | 0.00 | 0 |
| 4/13/2025 | 0.00 | 0 |
| 4/14/2025 | 0.00 | 0 |
| 4/15/2025 | 0.00 | 0 |
| 4/16/2025 | 0.00 | 0 |
| 4/17/2025 | 0.20 | — |
| 4/18/2025 | 0.01 | — |
| 4/22/2025 | 0.00 | 0 |
| 4/23/2025 | 0.09 | 0 |
| 4/24/2025 | 0.17 | — |
| 4/25/2025 | 0.00 | — |
| 4/26/2025 | 0.00 | 0 |
| 4/27/2025 | 0.07 | — |
| 4/29/2025 | 0.39 | — |
| 4/30/2025 | 0.00 | — |
| 5/1/2025 | 0.08 | — |
| 5/2/2025 | 0.00 | 0 |
| 5/3/2025 | 0.11 | — |
| 5/4/2025 | 0.00 | 0 |
| 5/5/2025 | 0.00 | 0 |
| 5/6/2025 | 0.00 | 0 |
| 5/7/2025 | 0.03 | — |
| 5/8/2025 | 0.44 | — |
| 5/9/2025 | 0.00 | 0 |
| 5/10/2025 | 0.00 | 0 |
| 5/11/2025 | 0.00 | 0 |
| 5/12/2025 | 0.00 | 0 |
| 5/13/2025 | 0.00 | 0 |
| 5/14/2025 | 0.00 | 0 |
| 5/15/2025 | 0.00 | 0 |
| 5/16/2025 | 0.00 | 0 |
| 5/17/2025 | 0.00 | 0 |
| 5/18/2025 | 0.03 | — |
| 5/19/2025 | 0.00 | 0 |
| 5/20/2025 | 1.24 | — |
| 5/21/2025 | 0.00 | 0 |
| 5/22/2025 | 0.01 | 0 |
| 5/23/2025 | 0.00 | — |
| 5/24/2025 | 0.00 | 0 |
| 5/25/2025 | 0.13 | — |
| 5/26/2025 | 0.53 | — |
| 5/27/2025 | 0.20 | — |
| 5/28/2025 | 0.03 | — |
| 5/29/2025 | 0.42 | — |
| 5/30/2025 | 0.09 | — |
| 6/1/2025 | 0.00 | 0 |
| 6/2/2025 | 0.00 | 0 |
| 6/3/2025 | 0.04 | — |
| 6/4/2025 | 2.81 | — |
| 6/5/2025 | 0.02 | 0 |
| 6/6/2025 | 0.00 | — |
| 6/7/2025 | 0.22 | — |
| 6/8/2025 | 0.35 | — |
| 6/9/2025 | 0.01 | 0 |
| 6/10/2025 | 0.00 | 0 |
| 6/11/2025 | 0.00 | 0 |
| 6/12/2025 | 0.00 | 0 |
| 6/13/2025 | 0.00 | 0 |
| 6/14/2025 | 0.06 | — |
| 6/15/2025 | 0.00 | 0 |
| 6/16/2025 | 0.00 | 0 |
| 6/17/2025 | 0.00 | 0 |
| 6/18/2025 | 0.13 | — |
| 6/19/2025 | 0.19 | — |
| 6/20/2025 | 0.00 | 0 |
| 6/22/2025 | 0.00 | 0 |
| 6/23/2025 | 0.00 | 0 |
| 6/24/2025 | 0.00 | 0 |
| 6/25/2025 | 0.00 | 0 |
| 6/26/2025 | 0.00 | 0 |
| 6/27/2025 | 0.50 | 0 |
| 6/28/2025 | 0.00 | 0 |
| 6/30/2025 | 0.82 | — |
| 7/1/2025 | 0.23 | — |
| 7/2/2025 | 0.00 | 0 |
| 7/3/2025 | 0.00 | 0 |
| 7/4/2025 | 0.00 | 0 |
| 7/5/2025 | 0.00 | 0 |
| 7/6/2025 | 0.25 | — |
| 7/7/2025 | 0.00 | 0 |
| 7/8/2025 | 0.01 | — |
| 7/9/2025 | 0.00 | 0 |
| 7/10/2025 | 0.00 | 0 |
| 7/11/2025 | 0.00 | 0 |
| 7/12/2025 | 0.00 | 0 |
| 7/13/2025 | 0.48 | — |
| 7/14/2025 | 0.02 | — |
| 7/16/2025 | 0.31 | — |
| 7/17/2025 | 1.70 | — |
| 7/18/2025 | 0.04 | — |
| 7/19/2025 | 0.00 | 0 |
| 7/20/2025 | 0.00 | 0 |
| 7/21/2025 | 0.00 | 0 |
| 7/22/2025 | 2.08 | — |
| 7/23/2025 | 0.00 | 0 |
| 7/24/2025 | 0.00 | 0 |
| 7/25/2025 | 6.50 | — |
| 7/26/2025 | 0.64 | — |
| 7/27/2025 | 1.21 | — |
| 7/28/2025 | 0.00 | 0 |
| 7/29/2025 | 0.00 | 0 |
| 7/30/2025 | 0.07 | — |
| 7/31/2025 | 0.12 | — |
| 8/1/2025 | 0.00 | — |
| 8/2/2025 | 0.00 | 0 |
| 8/3/2025 | 0.00 | 0 |
| 8/4/2025 | 0.00 | 0 |
| 8/5/2025 | 0.00 | 0 |
| 8/6/2025 | 0.00 | 0 |
| 8/7/2025 | 0.01 | — |
| 8/8/2025 | 0.00 | 0 |
| 8/9/2025 | 0.00 | 0 |
| 8/11/2025 | 0.38 | — |
| 8/12/2025 | 0.23 | — |
| 8/13/2025 | 0.00 | 0 |
| 8/14/2025 | 0.00 | 0 |
| 8/15/2025 | 0.00 | 0 |
| 8/16/2025 | 0.00 | 0 |
| 8/17/2025 | 0.00 | 0 |
| 8/18/2025 | 0.00 | 0 |
| 8/19/2025 | 0.45 | — |
| 8/21/2025 | 0.00 | 0 |
| 8/22/2025 | 0.00 | 0 |
| 8/23/2025 | 0.00 | 0 |
| 8/24/2025 | 0.00 | — |
| 8/25/2025 | 0.00 | 0 |
| 8/26/2025 | 0.00 | 0 |
| 8/27/2025 | 0.00 | 0 |
| 8/28/2025 | 0.00 | 0 |
| 8/29/2025 | 0.00 | 0 |
| 8/30/2025 | 0.00 | 0 |
| 8/31/2025 | 0.02 | — |
| 9/1/2025 | 0.01 | — |
| 9/2/2025 | 0.01 | — |
| 9/4/2025 | 0.00 | 0 |
| 9/5/2025 | 0.00 | 0 |
| 9/6/2025 | 0.00 | — |
| 9/7/2025 | 0.00 | 0 |
| 9/8/2025 | 0.00 | 0 |
| 9/9/2025 | 0.00 | 0 |
| 9/10/2025 | 0.25 | — |
| 9/11/2025 | 0.00 | 0 |
| 9/12/2025 | 0.00 | 0 |
| 9/13/2025 | 0.00 | 0 |
| 9/14/2025 | 0.00 | 0 |
| 9/15/2025 | 0.00 | 0 |
| 9/16/2025 | 0.05 | — |
| 9/18/2025 | 0.92 | — |
| 9/19/2025 | 0.57 | — |
| 9/20/2025 | 0.00 | 0 |
| 9/21/2025 | 0.00 | 0 |
| 9/22/2025 | 0.00 | 0 |
| 9/23/2025 | 0.88 | — |
| 9/24/2025 | 0.60 | — |
| 9/25/2025 | 0.00 | 0 |
| 9/26/2025 | 0.00 | 0 |
| 9/27/2025 | 0.00 | 0 |
| 9/28/2025 | 0.00 | 0 |
| 9/30/2025 | 0.00 | 0 |
| 10/1/2025 | 0.00 | 0 |
| 10/2/2025 | 0.00 | 0 |
| 10/3/2025 | 0.00 | 0 |
| 10/4/2025 | 0.00 | 0 |
| 10/5/2025 | 0.00 | 0 |
| 10/6/2025 | 0.00 | 0 |
| 10/7/2025 | 0.00 | 0 |
| 10/8/2025 | 0.03 | — |
| 10/9/2025 | 0.00 | 0 |
| 10/10/2025 | 0.00 | 0 |
| 10/11/2025 | 0.00 | — |
| 10/12/2025 | 0.00 | 0 |
| 10/13/2025 | 0.03 | 0 |
| 10/14/2025 | 0.00 | — |
| 10/15/2025 | 0.01 | — |
| 10/16/2025 | 0.00 | 0 |
| 10/17/2025 | 0.00 | 0 |
| 10/18/2025 | 0.00 | 0 |
| 10/19/2025 | 0.00 | 0 |
| 10/20/2025 | 0.00 | 0 |
| 10/21/2025 | 0.00 | 0 |
| 10/22/2025 | 0.00 | 0 |
| 10/23/2025 | 0.00 | 0 |
| 10/24/2025 | 0.00 | 0 |
| 10/25/2025 | 0.10 | — |
| 10/26/2025 | 0.01 | — |
| 10/27/2025 | 0.02 | — |
| 10/28/2025 | 0.00 | — |
| 10/29/2025 | 0.78 | — |
| 10/30/2025 | 0.02 | — |
| 10/31/2025 | 0.00 | 0 |
| 11/1/2025 | 0.00 | 0 |
| 11/2/2025 | 0.00 | 0 |
| 11/3/2025 | 0.00 | 0 |
| 11/4/2025 | 0.00 | 0 |
| 11/5/2025 | 0.00 | 0 |
| 11/6/2025 | 0.00 | 0 |
| 11/7/2025 | 0.00 | 0 |
| 11/8/2025 | 0.00 | 0 |
| 11/9/2025 | 0.00 | 0 |
| 11/10/2025 | 0.00 | 0 |
| 11/11/2025 | 0.00 | 0 |
| 11/12/2025 | 0.00 | 0 |
| 11/13/2025 | 0.00 | 0 |
| 11/14/2025 | 0.00 | 0 |
| 11/15/2025 | 0.00 | 0 |
| 11/16/2025 | 0.00 | 0 |
| 11/17/2025 | 0.00 | 0 |
| 11/18/2025 | 0.00 | 0 |
| 11/19/2025 | 0.00 | 0 |
| 11/20/2025 | 0.00 | — |
| 11/21/2025 | 0.80 | — |
| 11/22/2025 | 0.17 | — |
| 11/23/2025 | 0.00 | — |
| 11/24/2025 | 0.00 | — |
| 11/25/2025 | 0.33 | — |
| 11/26/2025 | 0.00 | 0 |
| 11/27/2025 | 0.00 | 0 |
| 11/29/2025 | 0.45 | — |
| 11/30/2025 | 0.42 | — |
| 12/1/2025 | 0.04 | — |
| 12/2/2025 | 0.28 | — |
| 12/3/2025 | 0.00 | 0 |
| 12/4/2025 | 0.00 | 0 |
| 12/5/2025 | 0.00 | 0 |
| 12/6/2025 | 0.00 | 0 |
| 12/7/2025 | 0.00 | 0 |
| 12/8/2025 | 0.00 | 0 |
| 12/9/2025 | 0.00 | 0 |
| 12/10/2025 | 0.00 | 0 |
| 12/11/2025 | 0.00 | 0 |
| 12/12/2025 | 0.00 | 0 |
| 12/13/2025 | 0.00 | 0 |
| 12/14/2025 | 0.00 | 0 |
| 12/15/2025 | 0.00 | 0 |
| 12/16/2025 | 0.00 | 0 |
| 12/17/2025 | 0.00 | 0 |
| 12/18/2025 | 0.02 | — |
| 12/19/2025 | 0.00 | 0 |
| 12/20/2025 | 0.00 | 0 |
| 12/21/2025 | 0.00 | 0 |
| 12/22/2025 | 0.00 | 0 |
| 12/23/2025 | 0.00 | — |
| 12/24/2025 | 0.00 | — |
| 12/25/2025 | 0.01 | — |
| 12/26/2025 | 0.00 | — |
| 12/27/2025 | 0.00 | — |
| 12/28/2025 | 0.00 | 0 |
| 12/29/2025 | 0.00 | — |
| 12/30/2025 | 0.00 | 0 |
| 12/31/2025 | 0.00 | 0 |
| 1/1/2026 | 0.00 | 0 |
| 1/2/2026 | 0.00 | 0 |
| 1/3/2026 | 0.00 | 0 |
| 1/4/2026 | 0.00 | 0 |
| 1/5/2026 | 0.00 | 0 |
| 1/6/2026 | 0.00 | 0 |
| 1/7/2026 | 0.00 | 0 |
| 1/8/2026 | 0.00 | 0 |
| 1/9/2026 | 0.94 | — |
| 1/10/2026 | 0.12 | — |
| 1/11/2026 | 0.00 | 0 |
| 1/12/2026 | 0.00 | 0 |
| 1/13/2026 | 0.00 | 0 |
| 1/14/2026 | 0.00 | — |
| 1/15/2026 | 0.00 | 0 |
| 1/16/2026 | 0.00 | 0 |
| 1/17/2026 | 0.01 | — |
| 1/18/2026 | 0.00 | 0 |
| 1/19/2026 | 0.00 | 0 |
| 1/20/2026 | 0.00 | 0 |
| 1/21/2026 | 0.00 | 0 |
| 1/22/2026 | 0.00 | 0 |
| 1/23/2026 | 0.00 | 0 |
| 1/24/2026 | 0.00 | 0 |
| 1/25/2026 | 0.30 | 4.0 |
| 1/26/2026 | 0.00 | 0 |
| 1/27/2026 | 0.00 | 0 |
| 1/28/2026 | 0.00 | 0 |
| 1/29/2026 | 0.00 | 0 |
| 1/30/2026 | 0.00 | 0 |
| 1/31/2026 | 0.00 | 0 |
| 2/2/2026 | 0.00 | 0 |
| 2/3/2026 | 0.00 | 0 |
| 2/4/2026 | 0.00 | 0 |
| 2/5/2026 | 0.00 | 0 |
| 2/6/2026 | 0.00 | 0 |
| 2/7/2026 | 0.00 | 0 |
| 2/8/2026 | 0.00 | 0 |
| 2/9/2026 | 0.00 | 0 |
| 2/10/2026 | 0.00 | 0 |
| 2/11/2026 | 0.00 | 0 |
| 2/12/2026 | 0.00 | 0 |
| 2/13/2026 | 0.00 | 0 |
| 2/14/2026 | 0.48 | — |
| 2/15/2026 | 0.70 | — |
| 2/16/2026 | 0.00 | 0 |
| 2/17/2026 | 0.00 | 0 |
| 2/18/2026 | 0.00 | 0 |
| 2/19/2026 | 0.00 | 0 |
| 2/20/2026 | 0.00 | 0 |
| 2/21/2026 | 0.00 | 0 |
| 2/23/2026 | 0.00 | 0 |
| 2/24/2026 | 0.00 | 0 |
| 2/27/2026 | 0.00 | 0 |
| 2/28/2026 | 0.02 | — |
| 3/1/2026 | 0.00 | — |
| 3/2/2026 | 0.72 | — |
| 3/3/2026 | 0.02 | — |
| 3/4/2026 | 0.07 | — |
| 3/5/2026 | 0.04 | — |
| 3/6/2026 | 0.66 | — |
| Station ID | Name | Coordinates | Distance from Belton | Data Types |
|---|---|---|---|---|
| US1MOCS0019 | Belton 1.2 S, MO US | 38.802, -94.533 | ~1.2 miles | Precipitation, Snowfall |
| USW00053879 | Lee's Summit Municipal Airport, MO US | 38.958, -94.371 | ~15 miles | Full suite: wind, precip, temp, weather type |
| USW00003947 | Kansas City International Airport, MO US | 39.297, -94.731 | ~40 miles | Full suite: wind, precip, temp, weather type |
| Abbreviation | Definition |
|---|---|
| PRCP | Daily precipitation total (inches) |
| SNOW | Daily snowfall (inches) |
| SNWD | Snow depth on ground (inches) |
| AWND | Average daily wind speed (mph) |
| WSF2 | Fastest 2-minute sustained wind speed (mph) |
| WSF5 | Fastest 5-second wind gust (mph) |
| WDF2/WDF5 | Direction of fastest wind (degrees from north) |
| WT01 | Fog, ice fog, or freezing fog |
| WT02 | Heavy fog (visibility < ¼ mile) |
| WT03 | Thunder |
| WT04 | Ice pellets, sleet, snow pellets, small hail |
| WT05 | Hail (may include small hail) |
| WT06 | Glaze or rime (ice accumulation) |
| WT08 | Smoke or haze |
| WT09 | Blowing or drifting snow |
| EF0 | Enhanced Fujita Scale tornado rating (65–85 mph winds) |
| kts | Knots (1 knot = 1.151 mph) |
| EG | Estimated Gust (wind magnitude type) |
| LXT | Lee's Summit Municipal Airport |
| MCI | Kansas City International Airport |
Disclaimer: This report compiles publicly available data from the National Oceanic and Atmospheric Administration (NOAA). All data was retrieved from official NOAA sources on March 12, 2026. Station measurements represent conditions at the station location; actual conditions at any specific property may vary. This report is provided for informational purposes in support of an insurance claim review.